Skip to content
You are not logged in |Login  

LEADER 00000cam a2200481 a 4500 
001    ocm36969689 
005    20030728162759.0 
008    970516t19981998ilua     b    000 0 eng   
010       97017532 
015    GB99-82770 
019    42954882 
020    0880116692 
035    (OCoLC)ocm36969689 
035    354011 
040    DLC|beng|cDLC|dNOR|dUKM 
043    n-us--- 
049    RIDM 
050 00 GV443|b.A27 1998 
082 00 613.7|221 
090    GV443 .A27 1998 
100 1  Sammann, Patricia,|d1951-|0https://id.loc.gov/authorities/
       names/n88247313 
245 10 Active youth :|bideas for implementing CDC physical 
       activity promotion guidelines /|cPatricia Sammann, writer.
264  1 Champaign, IL :|bHuman Kinetics,|c[1998] 
264  4 |c©1998 
300    ix, 156 pages :|billustrations ;|c24 cm 
336    text|btxt|2rdacontent 
337    unmediated|bn|2rdamedia 
338    volume|bnc|2rdacarrier 
504    Includes bibliographical references (page 155). 
505 00 |gch. 1.|tClovis High School Program --|gch. 2.|tChanging 
       class size policy in Tennessee --|gch. 3.|tLincoln County 
       Schools Program --|gch. 4.|tWellness initatives in 
       Escambia County schools --|gch. 5.|tForest High Campus 
       SELF Center --|gch. 6.|tHerbert Hoover High School Fitness
       Center --|gch. 7.|tArizona State University/Mesa 
       Elementary School Cooperative Physical Education Project -
       -|gch. 8.|tMichigan's Exemplary Physical Education 
       Curriculum Project (MI-EPEC) --|gch. 9.|tPATH Program --
       |gch. 10.|tBloomsburg Area School District Program --|gch.
       11.|tCabell Midland High School Program --|gch. 12.
       |tMitchell High School Adventure Education Program --|gch.
       13.|tMadison Junior High School Program --|gch. 14.|tClay 
       Organized for Wellness (COW) --|gch. 15.|tUniversity Park 
       Community Center --|gch. 16.|tChildren's Hospital of 
       Illinois --|gch. 17.|tMinnesota State High School Adapted 
       Athletic Program --|gch. 18.|tStilwell Junior High 
       Intramural Program --|gch. 19.|tFamily Fitness Program --
       |gch. 20.|tFairfax County Schools FIT 4 LIFE Program. 
650  0 Physical education for children|0https://id.loc.gov/
       authorities/subjects/sh85101527|zUnited States|0https://
       id.loc.gov/authorities/names/n78095330-781|vCase studies.
       |0https://id.loc.gov/authorities/subjects/sh99001484 
650  4 Physical education for children|zUnited States|xCase 
       studies. 
650  7 Physical education for children.|2fast|0https://
       id.worldcat.org/fast/1062486 
651  7 United States.|2fast|0https://id.worldcat.org/fast/1204155
655  7 Case studies.|2fast|0https://id.worldcat.org/fast/1423765 
655  7 Case studies.|2lcgft|0https://id.loc.gov/authorities/
       genreForms/gf2017026140 
710 2  Human Kinetics (Organization)|0https://id.loc.gov/
       authorities/names/n94044020 
901    MARCIVE 20231220 
935    354011 
994    E0|bRID 
Location Call No. Status OPAC Message Public Note Gift Note
 Moore Stacks  GV443 .A27 1998    Available  ---