Skip to content
You are not logged in |Login  

LEADER 00000cas a2200553 a 4500 
001    ocm85270276  
003    OCoLC 
005    20210407141229.0 
006    m     o  d f       
007    cr a|||||||||| 
008    070226d20012003dcugr  so s  f0    0eng c 
010    2007242021 
040    MYG|beng|cMYG|dMYG|dOCLCQ|dGPO|dMvI 
042    pcc 
043    n-us--- 
049    RIDW 
074    0769-P-04 (online) 
086 0  L 2.120/2-22: 
130 0  News.|pComputer and Internet use at work in ... (Online) 
245 10 News.|pComputer and Internet use at work in ... 
246 1  Computer and Internet use at work in ... 
260    [Washington, D.C.] :|b[U.S. Dept. of Labor, Bureau of 
       Labor Statistics],|c2002-2005. 
300    1 online resource (2 volumes) 
310    Biennial 
336    text|btxt|2rdacontent 
337    computer|bc|2rdamedia 
338    online resource|bcr|2rdacarrier 
340    |gmonochrome|2rdacc 
347    text file|2rdaft 
362 0  2001-2003. 
500    Title from caption (viewed Feb. 26, 2007). 
500    GPO Cataloging Record Distribution Program (CRDP). 
650  0 Computer users|0https://id.loc.gov/authorities/subjects/
       sh00001030|zUnited States|0https://id.loc.gov/authorities/
       names/n78095330-781|xEmployees|0https://id.loc.gov/
       authorities/subjects/sh00002753|vStatistics.|0https://
       id.loc.gov/authorities/subjects/sh99001414 
650  0 Internet users|0https://id.loc.gov/authorities/subjects/
       sh98003697|zUnited States|0https://id.loc.gov/authorities/
       names/n78095330-781|xEmployees|0https://id.loc.gov/
       authorities/subjects/sh00002753|vStatistics.|0https://
       id.loc.gov/authorities/subjects/sh99001414 
650  7 Computer users.|2fast|0https://id.worldcat.org/fast/872681
650  7 Employees.|2fast|0https://id.worldcat.org/fast/909111 
650  7 Internet users.|2fast|0https://id.worldcat.org/fast/977300
651  7 United States.|2fast|0https://id.worldcat.org/fast/1204155
655  7 Statistics.|2fast|0https://id.worldcat.org/fast/1423727 
655  7 Statistics.|2lcgft|0https://id.loc.gov/authorities/
       genreForms/gf2014026181 
710 1  United States.|bBureau of Labor Statistics.|0https://
       id.loc.gov/authorities/names/n79076159 
776 08 |iPrint version:|tNews. Computer and Internet use at work 
       in ...|w(OCoLC)53024510 
856 40 |3Final issue|uhttps://purl.fdlp.gov/GPO/LPS32655 
856 40 |3Archived issues|uhttps://purl.fdlp.gov/GPO/LPS32656 
901    MARCIVE 20231220 
948    |d20210514|cGPO|tfdlp march-april changed 2720|lridw 
948    |d20150603|cMH|tfdlp newonline|lridw